|
|
|
|
Acer |
oz. | 1/4 lb. | lb. |
|---|---|---|---|
| palmatum atropurpureum dissectum,d.w. | 27.85 | 80.30 | 148.50 |
| palmatum dissectum,d.w............ | 26.60 | 75.85 | 140.30 |
| pensylvanicum,d.w................. | 7.70 | 21.90 | 40.50 |
| pseudo-sieboldianum,d.w........... | 9.90 | 28.20 | 52.10 |
| rubrum,Northern d.w............... | 6.00 | 17.10 | 31.60 |
| rubrum,Northern wings............. | 4.20 | 12.00 | 22.15 |
| rubrum,Southern d.w............... | 5.45 | 15.55 | 28.75 |
| rubrum,Southern wings............. | 3.85 | 10.95 | 20.30 |
| rubrum var. drummondii............ | 4.00 | 11.50 | 21.30 |
| rufinerve d.w..................... | 18.95 | 54.05 | 100.00 |
| saccharinum, wings................ | 4.35 | 8.00 | |
| saccharum,Northern d.w............ | 4.45 | 12.65 | 23.40 |
| saccharum,Northern wings.......... | 3.00 | 6.40 | 11.80 |
| saccharum,Southern d.w............ | 3.80 | 10.90 | 20.15 |
| spicatum,d.w...................... | 6.10 | 16.50 | 31.35 |
| tataricum,d.w..................... | 3.00 | 8.05 | 14.85 |
| tegmentosum,d.w................... | 8.65 | 24.90 | 46.10 |
| triflorum,d.w..................... | 7.75 | 22.15 | 41.00 |
| truncatum,d.w..................... | 6.15 | 17.50 | 32.40 |
| truncatum,Northern de-hulled...... | 8.35 | 23.25 | 44.00 |
| truncatum,Southern de-hulled...... | 8.15 | 23.25 | 43.00 |
| truncatum var. mono,d.w........... | 7.30 | 21.05 | 38.90 |
|
Actinidia |
|||
| arguta............................ | 36.50 | 105.20 | 194.55 |
| chinensis......................... | 15.05 | 43.35 | 80.20 |
| kolomikta......................... | 18.00 | 51.35 | 95.00 |
|
Aesculus |
|||
| hippocastanum..................... | 3.55 | ||
| octandra.......................... | 5.10 | ||
| pavia............................. | 6.15 | ||
| turbinata......................... | 3.00 | 5.50 | |
|
Albizia |
|||
| julibrissin,Northern Source....... | 4.75 | 13.50 | 25.00 |
| julibrissin,rosea type............ | 3.50 | 10.05 | 18.60 |
|
Alnus |
|||
| cordata........................... | 11.05 | 31.50 | 58.30 |
| cremastogyne...................... | 5.80 | 13.90 | 25.00 |
| glutinosa......................... | 5.85 | 16.70 | 30.90 |
| hirsuta........................... | 6.45 | 18.35 | 34.00 |
| incana............................ | 28.80 | 82.15 | 151.95 |
| japonica.......................... | 5.95 | 17.05 | 31.50 |
| nepalensis........................ | 5.20 | 14.95 | 27.65 |
| nitada............................ | 4.60 | 13.30 | 24.60 |
| rhombifolia....................... | 17.95 | 51.15 | 94.65 |
| rubra............................. | 19.25 | 54.80 | 101.40 |
| serrulata,(rugosa)................ | 11.55 | 32.90 | 60.85 |
| tenuifolia........................ | 13.15 | 37.45 | 69.30 |
|
Amelanchier |
|||
| alnifolia,c.s..................... | 25.95 | 74.00 | 135.00 |
| canadensis,c.s.................... | 39.90 | 110.85 | 205.10 |
| laevis............................ | 95.80 | 215.60 | 398.85 |
| ovalis,c.s........................ | 13.25 | 37.80 | 69.90 |
| simica,c.s........................ | 9.30 | 26.50 | 49.00 |
|
Amorpha |
|||
| fruticosa,pods.................... | 3.60 | 6.65 | |
|
Aralia |
|||
| chinensis......................... | 8.25 | 23.50 | 43.45 |
| spinosa........................... | 8.65 | 24.65 | 45.65 |
|
Araucaria |
|||
| araucana.......................... | 11.30 | 32.20 | 59.60 |
| excelsa........................... | 6.65 | 19.10 | 35.35 |
|
Arctostaphylos |
|||
| patula............................ | 8.35 | 23.75 | 43.95 |
| uva-ursi.......................... | 19.25 | 54.80 | 101.40 |
| viscida........................... | 8.40 | 23.80 | 44.00 |
|
Ardisia |
|||
| japonica.......................... | 19.10 | 54.40 | 100.60 |
| pusilla........................... | 19.20 | 54.50 | 100.65 |
|
Aristolchia |
|||
| debilis........................... | 12.80 | 36.40 | 67.40 |
|
Aronia |
|||
| melanocarpa,c.s................... | 10.35 | 29.50 | 54.55 |
|
Asimina |
|||
| triloba........................... | 4.15 | 11.90 | 21.95 |
| triloba,`Improved'................ | 6.75 | 19.20 | 35.50 |
|
Asparagus |
|||
| plumosus nanus.................... | 14.15 | 40.30 | 74.50 |
| sprengeri......................... | 5.95 | 17.15 | 31.75 |
|
Atriplex |
|||
| canescens......................... | 3.00 | 6.10 | 11.50 |
|
Azalea |
|||
| atlantica......................... | 311.00 | ||
| calendulaceum..................... | 192.00 | ||
| exbury & knaphill................. | 78.00 | ||
| exbury hybrids.................... | 277.50 | ||
| knaphill,Hybrids.................. | 192.00 | ||
| mollis,Hybrids.................... | 114.25 | ||
| nudiflora,(R. periclymenoides).... | 585.00 | ||
| obt.,Evergreen Mix................ | 160.00 | ||
| obt. kaempferi,Hybrids............ | 280.00 | ||
| obt. kaempferi,Low Spreading Red.. | 180.00 | ||
|
|||
| Trial packets available at $3.00 PKT |
|||
|
F. W. Schumacher Co.,
Inc. |
|||||||||||||||||||||
| ph: 508-888-0659 | fax: 508-833-0322 |
|||||||||||||||||||||