|
|
|
|
Washingtonia |
oz. | 1/4 lb. | lb. |
|---|---|---|---|
| filifera,(sold per 1000 seeds).... | |||
| robusta,(sold per 1000 seeds)..... | |||
|
Weigela |
|||
| florida........................... | 17.10 | 48.60 | 90.00 |
|
Wisteria |
|||
| floribunda........................ | 11.60 | 33.05 | 61.15 |
| formosa........................... | 13.00 | ||
| sinensis,alba..................... | 17.55 | 50.00 | 92.50 |
| sinensis,blue..................... | 7.50 | 21.60 | 39.95 |
|
Xanthoceras |
|||
| sorbifolium....................... | 7.30 | 20.80 | 38.50 |
|
Yucca |
|||
| aloifolia......................... | 11.85 | 33.80 | 62.50 |
| angustissima...................... | 20.45 | 37.85 | 70.00 |
| baccata........................... | 10.90 | 31.05 | 57.45 |
| elata............................. | 6.75 | 19.20 | 35.50 |
| filamentosa....................... | 11.50 | 32.70 | 60.45 |
| glauca............................ | 5.45 | 15.50 | 28.75 |
| harrimaniae....................... | 19.55 | 55.75 | 103.10 |
| torreyi........................... | 18.60 | 52.95 | 98.00 |
|
Zelkova |
|||
| serrata........................... | 21.80 | 62.15 | 115.00 |
| sinica............................ | 10.05 | 28.60 | 52.85 |
|
Ziziphus |
|||
| jujube............................ | 6.35 | 18.25 | 33.80 |
|
Zoysia |
|||
| japonica.......................... | 5.75 | 16.60 | 30.70 |
| Trial packets available at $3.00 PKT |
|||
|
F. W. Schumacher Co.,
Inc. |
|||||||||||||||||||||
| ph: 508-888-0659 | fax: 508-833-0322 |
|||||||||||||||||||||