|
|
|
|
Taxodium |
oz. | 1/4 lb. | lb. |
|---|---|---|---|
| ascendens,seed & chaff............ | 5.70 | 16.20 | 29.95 |
| distichum,Northern - seed and chaff | 3.15 | 7.00 | 12.90 |
| distichum,Northern, c.s........... | 9.90 | 28.15 | 52.05 |
| distichum,Southern - seed and chaff | 3.00 | 5.55 | 10.25 |
| distichum,Southern, c.s........... | 7.65 | 21.75 | 40.25 |
|
Taxus |
|||
| baccata........................... | 14.80 | 42.20 | 78.05 |
| chinensis......................... | 6.80 | 19.35 | 35.80 |
| cuspidata,spreading............... | 14.80 | 42.20 | 78.05 |
| cuspidata capitata................ | 17.30 | 49.35 | 91.25 |
|
Thermopsis |
|||
| caroliniana....................... | 10.75 | ||
| montana........................... | 11.15 | 31.70 | 58.65 |
|
Thevetia |
|||
| nereifolia........................ | 8.20 | 15.20 | |
|
Thuja |
|||
| occidentalis...................... | 9.95 | 28.30 | 52.40 |
| orientalis,imported............... | 3.85 | 11.05 | 20.45 |
| orientalis aurea.................. | 7.45 | 21.20 | 39.25 |
| orientalis compacta............... | 8.60 | 24.80 | 45.90 |
| plicata........................... | 16.40 | 47.30 | 87.60 |
|
Tilia |
|||
| americana,Dry..................... | 4.15 | 11.85 | 21.95 |
| americana,Green................... | 5.60 | 15.95 | 29.50 |
| amurensis......................... | 5.30 | 15.15 | 28.00 |
| cordata,Dry....................... | 4.80 | 13.65 | 25.25 |
| cordata,Green..................... | 5.50 | 15.60 | 28.90 |
| mandshurica....................... | 4.95 | 14.05 | 26.00 |
| platyphyllos, Dry................. | 3.00 | 5.95 | 11.00 |
| platyphyllos,Green................ | 4.05 | 11.50 | 21.25 |
| tomentosa......................... | 3.00 | 7.70 | 14.20 |
|
Trachycarpus |
|||
| excelsus,(fortunei)............... | 6.75 | 12.50 | |
|
Tsuga |
|||
| canadensis,Northern............... | 29.15 | 83.15 | 153.80 |
| caroliniana....................... | 35.25 | 100.50 | 185.90 |
| chinensis......................... | 24.90 | 71.00 | 131.35 |
| heterophylla...................... | 23.25 | 67.00 | 123.90 |
| mertensiana....................... | 26.30 | 74.90 | 138.50 |
|
Ulex |
|||
| europaeus......................... | 7.30 | 20.75 | 38.40 |
|
Ulmus |
|||
| americana,d.w..................... | 5.60 | 16.00 | 29.60 |
| parvifolia,wings.................. | 6.65 | 19.20 | 35.50 |
| pumila,d.w........................ | 3.85 | 10.95 | 20.30 |
|
Vaccinium |
|||
| macrocarpon....................... | 31.70 | 91.35 | 168.95 |
|
Viburnum |
|||
| acerifolium....................... | 8.35 | 23.75 | 43.95 |
| cassinoides....................... | 8.55 | 24.35 | 45.00 |
| dentatum.......................... | 3.20 | 9.15 | 16.90 |
| dilatatum......................... | 5.05 | 14.60 | 27.05 |
| ichangense........................ | 3.00 | 3.90 | 7.15 |
| lantana........................... | 3.00 | 8.05 | 14.85 |
| lentago........................... | 6.10 | 17.35 | 32.10 |
| macrophylum....................... | 9.00 | 27.00 | |
| opulus............................ | 4.25 | 12.20 | 22.60 |
| prunifolium....................... | 3.75 | 10.65 | 19.70 |
| rhytidophyllum.................... | 5.30 | 15.05 | 27.80 |
| sargenti.......................... | 5.70 | 16.45 | 30.40 |
| sieboldi,d.b...................... | 3.55 | 10.25 | 18.95 |
| tinus............................. | 4.95 | 14.15 | 26.50 |
| trilobum.......................... | 5.15 | 14.60 | 27.05 |
|
Vitex |
|||
| angus castus...................... | 6.95 | 19.95 | 36.90 |
| negundo........................... | 4.25 | 12.20 | 22.60 |
|
Washingtonia |
|||
| filifera,(sold per 1000 seeds).... | |||
| robusta,(sold per 1000 seeds)..... | |||
|
Weigela |
|||
| florida........................... | 17.10 | 48.60 | 90.00 |
|
Wisteria |
|||
| floribunda........................ | 11.60 | 33.05 | 61.15 |
| formosa........................... | 13.00 | ||
| sinensis,alba..................... | 17.55 | 50.00 | 92.50 |
| sinensis,blue..................... | 7.50 | 21.60 | 39.95 |
|
Xanthoceras |
|||
| sorbifolium....................... | 7.30 | 20.80 | 38.50 |
|
Yucca |
|||
| aloifolia......................... | 11.85 | 33.80 | 62.50 |
| angustissima...................... | 20.45 | 37.85 | 70.00 |
| baccata........................... | 10.90 | 31.05 | 57.45 |
| elata............................. | 6.75 | 19.20 | 35.50 |
| filamentosa....................... | 11.50 | 32.70 | 60.45 |
| glauca............................ | 5.45 | 15.50 | 28.75 |
| harrimaniae....................... | 19.55 | 55.75 | 103.10 |
| torreyi........................... | 18.60 | 52.95 | 98.00 |
|
Zelkova |
|||
| serrata........................... | 21.80 | 62.15 | 115.00 |
| sinica............................ | 10.05 | 28.60 | 52.85 |
|
Ziziphus |
|||
| jujube............................ | 6.35 | 18.25 | 33.80 |
|
Zoysia |
|||
| japonica.......................... | 5.75 | 16.60 | 30.70 |
| Trial packets available at $3.00 PKT |
|||
|
F. W. Schumacher Co.,
Inc. |
|||||||||||||||||||||
| ph: 508-888-0659 | fax: 508-833-0322 |
|||||||||||||||||||||