|
|
|
|
Taxodium |
oz. | 1/4 lb. | lb. |
|---|---|---|---|
| ascendens,seed & chaff............ | 7.45 | 21.20 | 39.20 |
| distichum,Northern - seed and chaff | 3.15 | 7.00 | 12.90 |
| distichum,Northern, c.s........... | 9.90 | 28.15 | 52.05 |
| distichum,Southern - seed and chaff | 3.00 | 6.20 | 11.40 |
| distichum,Southern, c.s........... | 8.40 | 23.95 | 44.30 |
|
Taxus |
|||
| baccata........................... | 6.35 | 18.10 | 33.50 |
| chinensis......................... | 6.80 | 19.35 | 35.80 |
| cuspidata,spreading............... | 14.80 | 42.20 | 78.05 |
| cuspidata capitata................ | 22.45 | 63.95 | 118.30 |
|
Thermopsis |
|||
| caroliniana....................... | 10.75 | ||
|
Thevetia |
|||
| nereifolia........................ | 3.80 | 10.80 | 20.00 |
|
Thuja |
|||
| occidentalis...................... | 9.95 | 28.30 | 52.40 |
| orientalis,imported............... | 5.40 | 15.35 | 28.40 |
| orientalis aurea.................. | 7.45 | 21.20 | 39.25 |
| orientalis compacta............... | 8.60 | 24.80 | 45.90 |
| plicata........................... | 16.40 | 47.30 | 87.60 |
|
Tilia |
|||
| americana,Dry..................... | 4.15 | 11.85 | 21.95 |
| americana,Green................... | 6.10 | 17.35 | 32.10 |
| amurensis,Dry..................... | 6.10 | 17.45 | 32.25 |
| cordata,Dry....................... | 4.80 | 13.65 | 25.25 |
| cordata,Green..................... | 5.50 | 15.60 | 28.90 |
| mandshurica,Dry................... | 4.95 | 14.05 | 26.00 |
| platyphyllos, Dry................. | 3.00 | 5.95 | 11.00 |
| tomentosa,Dry..................... | 3.00 | 7.70 | 14.20 |
|
Trachycarpus |
|||
| excelsus,(fortunei)............... | 3.00 | 8.40 | 15.50 |
|
Tsuga |
|||
| canadensis,Northern............... | 29.15 | 83.15 | 153.80 |
| chinensis......................... | 24.90 | 71.00 | 131.35 |
| heterophylla...................... | 23.25 | 67.00 | 123.90 |
| mertensiana....................... | 28.35 | 80.85 | 149.55 |
|
Ulex |
|||
| europaeus......................... | 7.30 | 20.75 | 38.40 |
|
Ulmus |
|||
| americana,d.w..................... | 5.60 | 16.00 | 29.60 |
| parvifolia,wings.................. | 6.65 | 19.20 | 35.50 |
| pumila,d.w........................ | 3.85 | 10.95 | 20.30 |
|
Vaccinium |
|||
| angustifolium..................... | 103.10 | ||
| macrocarpon....................... | 31.70 | 91.35 | 168.95 |
| myrtilloides...................... | 103.10 | ||
|
Viburnum |
|||
| acerifolium....................... | 8.35 | 23.75 | 43.95 |
| cassinoides....................... | 8.55 | 24.35 | 45.00 |
| dentatum.......................... | 3.20 | 9.15 | 16.90 |
| dilatatum......................... | 5.05 | 14.60 | 27.05 |
| ichangense........................ | 3.00 | 3.90 | 7.15 |
| lantana........................... | 3.00 | 8.05 | 14.85 |
| lentago........................... | 6.10 | 17.35 | 32.10 |
| macrophyllum...................... | 9.00 | 27.00 | |
| opulus............................ | 5.55 | 15.90 | 29.40 |
| prunifolium....................... | 3.75 | 10.65 | 19.70 |
| rhytidophyllum.................... | 5.30 | 15.05 | 27.80 |
| sargenti.......................... | 5.70 | 16.45 | 30.40 |
| sieboldi,d.b...................... | 3.55 | 10.25 | 18.95 |
| tinus............................. | 4.95 | 14.15 | 26.50 |
| trilobum.......................... | 6.10 | 17.35 | 32.10 |
|
Vitex |
|||
| angus castus...................... | 8.15 | 23.25 | 43.00 |
| negundo........................... | 4.25 | 12.20 | 22.60 |
|
Washingtonia |
|||
| filifera,(sold per 1000 seeds).... | |||
| robusta,(sold per 1000 seeds)..... | |||
|
Weigela |
|||
| florida........................... | 17.10 | 48.60 | 90.00 |
|
Wisteria |
|||
| floribunda........................ | 15.45 | 44.00 | 81.45 |
| formosa........................... | 13.00 | ||
| sinensis,alba..................... | 17.55 | 50.00 | 92.50 |
| sinensis,blue..................... | 7.50 | 21.60 | 39.95 |
|
Xanthoceras |
|||
| sorbifolium....................... | 7.30 | 20.80 | 38.50 |
|
Yucca |
|||
| aloifolia......................... | 11.85 | 33.80 | 62.50 |
| angustissima...................... | 20.45 | 37.85 | 70.00 |
| baccata........................... | 13.15 | 37.45 | 69.30 |
| filamentosa....................... | 11.50 | 32.70 | 60.45 |
| glauca............................ | 5.45 | 15.50 | 28.75 |
| torreyi........................... | 18.60 | 52.95 | 98.00 |
|
Zelkova |
|||
| serrata........................... | 21.50 | 61.20 | 113.25 |
| sinica............................ | 10.05 | 28.60 | 52.85 |
|
Ziziphus |
|||
| jujube............................ | 6.35 | 18.25 | 33.80 |
|
Zoysia |
|||
| japonica.......................... | 5.75 | 16.60 | 30.70 |
| Trial packets available at $3.00 PKT |
|||
|
F. W. Schumacher Co.,
Inc. |
|||||||||||||||||||||
| ph: 508-888-0659 | fax: 508-833-0322 |
|||||||||||||||||||||