|
|
|
|
Sambucus |
oz. | 1/4 lb. | lb. |
|---|---|---|---|
| canadensis,c.s.................... | 9.00 | 25.60 | 47.35 |
| glauca,c.s........................ | 3.25 | 9.40 | 17.40 |
| nigra,c.s......................... | 3.80 | 10.95 | 20.30 |
| racemosa,c.s...................... | 5.65 | 16.15 | 29.85 |
|
Sapium |
|||
| sebiferum,d.b..................... | 3.00 | 5.70 | 10.50 |
|
Schinus |
|||
| molle............................. | 8.80 | 25.15 | 46.55 |
|
Schisandra |
|||
| chinensis,c.s..................... | 9.90 | 28.10 | 52.00 |
|
Sciadopitys |
|||
| verticillata...................... | 80.60 | 229.75 | 425.00 |
|
Sequoia |
|||
| gigantea.......................... | 50.00 | 142.50 | 263.65 |
| sempervirens...................... | 42.90 | 122.20 | 226.10 |
|
Shepherdia |
|||
| argentea.......................... | 14.25 | 40.55 | 75.00 |
| canadense......................... | 24.30 | 69.20 | 128.00 |
|
Simmondsia |
|||
| chinensis......................... | 3.25 | 9.20 | 17.00 |
|
Sophora |
|||
| japonica.......................... | 4.50 | 12.90 | 23.80 |
| secundiflora...................... | 8.35 | 23.75 | 43.95 |
|
Sorbaria |
|||
| sorbifolia........................ | 7.70 | 21.90 | 40.50 |
|
Sorbus |
|||
| alnifolia......................... | 11.70 | 33.80 | 62.45 |
| americana,c.s..................... | 29.20 | 83.15 | 153.80 |
| aria.............................. | 11.55 | 33.20 | 61.45 |
| aucuparia......................... | 6.25 | 17.80 | 32.90 |
| discolor.......................... | 11.05 | 31.80 | 58.85 |
| scopulina,c.s..................... | 19.25 | 54.80 | 101.40 |
|
Spartium |
|||
| junceum........................... | 8.25 | 23.55 | 43.60 |
|
Staphylea |
|||
| trifoliata........................ | 8.35 | 23.75 | 43.95 |
|
Stewartia |
|||
| gemmata........................... | 27.50 | 78.30 | 145.00 |
| grandiflora....................... | 43.20 | 124.60 | 230.40 |
| koreana........................... | 27.10 | ||
| monadelpha........................ | 36.15 | ||
| ovata............................. | 45.15 | 130.10 | 240.65 |
| pseudocamellia.................... | 34.60 | 99.70 | 299.10 |
| rostrata.......................... | 34.20 | 65.00 | 120.25 |
| sinensis.......................... | 31.70 | 91.35 | 168.95 |
|
Strelitzia |
|||
| reginae - Orange,(sold per 1000 seeds) | |||
| reginaea - White,(sold per 1000 seeds) | |||
|
Styrax |
|||
| japonica.......................... | 5.00 | 13.60 | 25.80 |
| obassia........................... | 6.65 | 19.10 | 35.40 |
|
Symphoricarpos |
|||
| albus,c.s......................... | 12.20 | 34.80 | 64.40 |
| orbiculatus,c.s................... | 13.15 | 37.45 | 69.30 |
|
Syringa |
|||
| amurensis......................... | 10.10 | 29.10 | 53.75 |
| amurensis japonica................ | 11.55 | 33.20 | 61.45 |
| josikaea.......................... | 18.70 | 53.25 | 98.50 |
| microphylla....................... | 8.60 | 24.50 | 45.30 |
| oblata............................ | 10.80 | 31.10 | 57.55 |
| pekinensis........................ | 9.50 | 27.00 | 49.95 |
| villosa........................... | 9.30 | 26.50 | 49.00 |
| vulgaris.......................... | 6.45 | 18.40 | 34.00 |
| wolfii............................ | 10.75 | 28.95 | 55.00 |
|
Taxodium |
|||
| ascendens,seed & chaff............ | 5.70 | 16.20 | 29.95 |
| distichum,Northern - seed and chaff | 3.15 | 7.00 | 12.90 |
| distichum,Northern, c.s........... | 9.90 | 28.15 | 52.05 |
| distichum,Southern - seed and chaff | 3.00 | 5.55 | 10.25 |
| distichum,Southern, c.s........... | 7.65 | 21.75 | 40.25 |
|
Taxus |
|||
| baccata........................... | 14.80 | 42.20 | 78.05 |
| chinensis......................... | 6.80 | 19.35 | 35.80 |
| cuspidata,spreading............... | 14.80 | 42.20 | 78.05 |
| cuspidata capitata................ | 17.30 | 49.35 | 91.25 |
|
Thermopsis |
|||
| caroliniana....................... | 10.75 | ||
| montana........................... | 11.15 | 31.70 | 58.65 |
|
Thevetia |
|||
| nereifolia........................ | 8.20 | 15.20 | |
|
Thuja |
|||
| occidentalis...................... | 9.95 | 28.30 | 52.40 |
| orientalis,imported............... | 3.85 | 11.05 | 20.45 |
| orientalis aurea.................. | 7.45 | 21.20 | 39.25 |
| orientalis compacta............... | 8.60 | 24.80 | 45.90 |
| plicata........................... | 16.40 | 47.30 | 87.60 |
|
Tilia |
|||
| americana,Dry..................... | 4.15 | 11.85 | 21.95 |
| americana,Green................... | 5.60 | 15.95 | 29.50 |
| amurensis......................... | 5.30 | 15.15 | 28.00 |
| cordata,Dry....................... | 4.80 | 13.65 | 25.25 |
| cordata,Green..................... | 5.50 | 15.60 | 28.90 |
| mandshurica....................... | 4.95 | 14.05 | 26.00 |
| platyphyllos, Dry................. | 3.00 | 5.95 | 11.00 |
| platyphyllos,Green................ | 4.05 | 11.50 | 21.25 |
| tomentosa......................... | 3.00 | 7.70 | 14.20 |
|
Trachycarpus |
|||
| excelsus,(fortunei)............... | 6.75 | 12.50 | |
|
Tsuga |
|||
| canadensis,Northern............... | 29.15 | 83.15 | 153.80 |
|
|||
| Trial packets available at $3.00 PKT |
|||
|
F. W. Schumacher Co.,
Inc. |
|||||||||||||||||||||
| ph: 508-888-0659 | fax: 508-833-0322 |
|||||||||||||||||||||