|
|
|
|
Rhamnus |
oz. | 1/4 lb. | lb. |
|---|---|---|---|
| caroliniana....................... | 5.75 | 16.60 | 30.70 |
|
Rheum |
|||
| rhabarbarum,(R. Victoria)......... | 10.55 | 30.15 | 55.75 |
|
Rhododendron |
|||
| agastum........................... | |||
| ambiguum.......................... | |||
| anthosphaerum..................... | 80.00 | ||
| arborescens....................... | |||
| arboreum.......................... | 60.00 | ||
| aureum (xanthostephanum).......... | 160.00 | ||
| bakeri............................ | |||
| carolinianum,pink/purple.......... | 111.55 | ||
| carolinianum,var. minor........... | |||
| catawbiense....................... | 156.00 | ||
| catawbiense,Mixed Hybrids......... | |||
| catawbiense,Pink & Rose........... | |||
| catawbiense album................. | 84.00 | ||
| catawbiense compactum............. | 162.00 | ||
| concinnum......................... | 166.50 | ||
| dauricum.......................... | 90.00 | ||
| decorum........................... | 320.00 | ||
| faberi............................ | |||
| fortunei.......................... | |||
| fortunei,Lu Shan.................. | |||
| haematodes........................ | |||
| macrophyllum...................... | 118.00 | ||
| maximum........................... | 40.00 | ||
| micranthum........................ | 100.00 | ||
| Mixed Hybrids..................... | 40.00 | ||
| mucronulatum...................... | 135.00 | ||
| phaeochrysum...................... | |||
| ririei............................ | 165.00 | ||
| simsii............................ | 91.00 | ||
| smirnowi.......................... | 135.00 | ||
| tatsiensis........................ | 110.00 | ||
| traillianum....................... | |||
| viscosum.......................... | 256.00 | ||
| yakusimanum....................... | 244.20 | ||
| yakusimanum,FCC Form.............. | |||
|
Rhodotypos |
|||
| scandens.......................... | 5.25 | 14.95 | 27.65 |
|
Rhus |
|||
| aromatica,c.s..................... | 9.95 | 28.30 | 52.40 |
| copallina,c.s..................... | 5.45 | 15.55 | 28.75 |
| glabra,c.s........................ | 4.40 | 12.55 | 23.25 |
| glabra var. cismontana,c.s........ | 6.75 | 19.20 | 35.50 |
| trilobata,c.s..................... | 5.45 | 15.55 | 28.75 |
| typhina,c.s....................... | 3.65 | 10.30 | 19.10 |
|
Ribes |
|||
| aureum............................ | 22.75 | 64.85 | 119.90 |
|
Robinia |
|||
| fertilis.......................... | 9.20 | 26.60 | 49.15 |
| pseudoacacia...................... | 3.40 | 6.25 | |
|
Rosa |
|||
| acicularis........................ | 4.75 | 13.70 | 25.35 |
| arkansana......................... | 10.25 | 29.25 | 54.10 |
| canina............................ | 2.75 | 5.10 | |
| eglantaria........................ | 4.00 | 11.35 | 21.00 |
| hugonis,d.h....................... | 6.00 | 18.00 | 57.60 |
| primula,d.h....................... | 6.00 | 18.00 | 96.00 |
| rugosa,pink....................... | 4.35 | 12.40 | 22.95 |
| rugosa alba,white................. | 8.85 | 25.20 | 46.60 |
| rugosa rubra,deep red............. | 8.05 | 11.85 | 42.30 |
| virginiana........................ | 22.95 | 65.40 | 121.00 |
| woodsi............................ | 5.35 | 15.35 | 28.40 |
|
Sambucus |
|||
| canadensis,c.s.................... | 9.00 | 25.60 | 47.35 |
| glauca,c.s........................ | 3.25 | 9.40 | 17.40 |
| nigra,c.s......................... | 3.80 | 10.95 | 20.30 |
| racemosa,c.s...................... | 4.65 | 13.25 | 24.50 |
|
Sapindus |
|||
| mukorossi......................... | 17.70 | 32.70 | 60.50 |
|
Sapium |
|||
| sebiferum,d.b..................... | 3.00 | 5.70 | 10.50 |
|
Sassafras |
|||
| albidum,c.s....................... | 21.15 | 60.30 | 111.55 |
|
Schinus |
|||
| molle............................. | 8.80 | 25.15 | 46.55 |
|
Schisandra |
|||
| chinensis,c.s..................... | 9.90 | 28.25 | 52.25 |
|
Sciadopitys |
|||
| verticillata...................... | 107.55 | 306.60 | 567.15 |
|
Sequoia |
|||
| gigantea.......................... | 50.00 | 142.50 | 263.65 |
| sempervirens...................... | 45.50 | 129.75 | 240.00 |
|
Shepherdia |
|||
| argentea.......................... | 14.25 | 40.55 | 75.00 |
| canadense......................... | 24.30 | 69.20 | 128.00 |
|
Simmondsia |
|||
| chinensis......................... | 3.25 | 9.20 | 17.00 |
|
Sophora |
|||
| japonica.......................... | 4.50 | 12.90 | 23.80 |
| secundiflora...................... | 8.35 | 23.75 | 43.95 |
|
|||
| Trial packets available at $3.00 PKT |
|||
|
F. W. Schumacher Co.,
Inc. |
|||||||||||||||||||||
| ph: 508-888-0659 | fax: 508-833-0322 |
|||||||||||||||||||||