|
|
|
|
Rhamnus |
oz. | 1/4 lb. | lb. |
|---|---|---|---|
| caroliniana....................... | 5.75 | 16.60 | 30.70 |
|
Rheum |
|||
| rhabarbarum,(R. Victoria)......... | 10.55 | 30.15 | 55.75 |
|
Rhododendron |
|||
| aganniphum........................ | 80.00 | ||
| agastum........................... | |||
| albiflorum........................ | 428.00 | ||
| ambiguum.......................... | |||
| anthosphaerum..................... | 80.00 | ||
| arboreum.......................... | 60.00 | ||
| aureum (xanthostephanum).......... | 160.00 | ||
| bakeri............................ | |||
| carolinianum,pink/purple.......... | 111.55 | ||
| carolinianum,var. minor........... | |||
| catawbiense....................... | 156.00 | ||
| catawbiense,Boule de Neige........ | |||
| catawbiense,Cunningham's White.... | |||
| catawbiense,Mixed Hybrids......... | |||
| catawbiense,Pink & Rose........... | |||
| catawbiense album................. | 84.00 | ||
| catawbiense compactum............. | 162.00 | ||
| ciliicalyx........................ | |||
| concinnum......................... | 166.50 | ||
| dauricum.......................... | 90.00 | ||
| decatros.......................... | 200.00 | ||
| decorum........................... | 320.00 | ||
| degronianum....................... | |||
| faberi............................ | |||
| ferrugineum....................... | 160.00 | ||
| fortunei.......................... | |||
| fortunei,Lu Shan.................. | |||
| glischrum......................... | |||
| haematodes........................ | |||
| heliolepis........................ | |||
| macrophyllum...................... | 118.00 | ||
| maximum........................... | 40.00 | ||
| micranthum........................ | 100.00 | ||
| Mixed Hybrids..................... | 40.00 | ||
| mucronulatum...................... | 135.00 | ||
| phaeochrysum...................... | |||
| ririei............................ | 165.00 | ||
| rubiginosum....................... | |||
| selense........................... | |||
| simsii............................ | 91.00 | ||
| smirnowi.......................... | 135.00 | ||
| stewartianum...................... | |||
| tatsiensis........................ | 110.00 | ||
| traillianum....................... | |||
| viscosum.......................... | 256.00 | ||
| yakusimanum....................... | 244.20 | ||
| yakusimanum,FCC Form.............. | |||
|
Rhodotypos |
|||
| scandens.......................... | 5.25 | 14.95 | 27.65 |
|
Rhus |
|||
| aromatica,c.s..................... | 9.95 | 28.30 | 52.40 |
| copallina,c.s..................... | 3.75 | 10.70 | 19.75 |
| glabra,c.s........................ | 4.40 | 12.55 | 23.25 |
| glabra var. cismontana,c.s........ | 6.75 | 19.20 | 35.50 |
| trilobata,c.s..................... | 5.45 | 15.55 | 28.75 |
| typhina,c.s....................... | 3.50 | 10.05 | 18.60 |
|
Ribes |
|||
| aureum............................ | 22.75 | 64.85 | 119.90 |
|
Robinia |
|||
| fertilis.......................... | 9.20 | 26.60 | 49.15 |
| pseudoacacia...................... | 3.40 | 6.25 | |
|
Rosa |
|||
| acicularis........................ | 4.75 | 13.70 | 25.35 |
| arkansana......................... | 10.25 | 29.25 | 54.10 |
| canina............................ | 2.75 | 5.10 | |
| eglantaria........................ | 4.00 | 11.35 | 21.00 |
| hugonis,d.h....................... | 6.00 | 18.00 | 57.60 |
| primula,d.h....................... | 6.00 | 18.00 | 96.00 |
| rugosa,pink....................... | 3.65 | 10.40 | 19.25 |
| rugosa alba,white................. | 8.85 | 25.20 | 46.60 |
| rugosa rubra,deep red............. | 8.05 | 11.85 | 42.30 |
| virginiana........................ | 15.45 | 44.05 | 81.45 |
| woodsi............................ | 5.35 | 15.35 | 28.40 |
|
Sambucus |
|||
| canadensis,c.s.................... | 9.00 | 25.60 | 47.35 |
| glauca,c.s........................ | 3.25 | 9.40 | 17.40 |
| nigra,c.s......................... | 3.80 | 10.95 | 20.30 |
| racemosa,c.s...................... | 5.65 | 16.15 | 29.85 |
|
Sapium |
|||
| sebiferum,d.b..................... | 3.00 | 5.70 | 10.50 |
|
|||
| Trial packets available at $3.00 PKT |
|||
|
F. W. Schumacher Co.,
Inc. |
|||||||||||||||||||||
| ph: 508-888-0659 | fax: 508-833-0322 |
|||||||||||||||||||||