|
|
|
|
Quercus |
oz. | 1/4 lb. | lb. |
|---|---|---|---|
| acutissima........................ | 4.30 | ||
| alba.............................. | 3.90 | ||
| bicolor........................... | 3.65 | 5.90 | |
| borealis,(rubra).................. | 3.00 | ||
| borealis (rubra),Southern Most Range | 4.20 | ||
| cerris............................ | 6.60 | ||
| coccinea.......................... | 3.15 | 5.65 | |
| ellipsoidalis..................... | 4.60 | 8.45 | |
| falcata var. pagodifolia.......... | 3.00 | 5.10 | |
| gambelii.......................... | 7.30 | 13.55 | |
| garryana.......................... | 4.50 | 8.45 | |
| imbricaria........................ | 4.60 | 8.45 | |
| lyrata............................ | 3.40 | ||
| macrocarpa,Out of Cap............. | 4.10 | 7.60 | |
| michauxii......................... | 5.10 | ||
| muehlenbergii..................... | 3.50 | 6.60 | |
| nuttallii......................... | 3.25 | 5.90 | |
| palustris......................... | 4.05 | ||
| phellos........................... | 5.65 | ||
| prinus............................ | 4.35 | ||
| robur............................. | 4.30 | ||
| robur fastigiata.................. | 5.05 | ||
| shumardii......................... | 5.80 | ||
| stellata.......................... | 4.25 | ||
| texana............................ | 3.00 | 5.90 | |
| velutina.......................... | 4.20 | ||
| virginiana........................ | 5.10 | ||
|
Rhamnus |
|||
| caroliniana....................... | 5.75 | 16.60 | 30.70 |
|
Rheum |
|||
| rhabarbarum,(R. Victoria)......... | 10.55 | 30.15 | 55.75 |
|
Rhododendron |
|||
| aganniphum........................ | 80.00 | ||
| agastum........................... | |||
| albiflorum........................ | 428.00 | ||
| ambiguum.......................... | |||
| anthosphaerum..................... | 80.00 | ||
| arboreum.......................... | 60.00 | ||
| aureum (xanthostephanum).......... | 160.00 | ||
| bakeri............................ | |||
| carolinianum,pink/purple.......... | 111.55 | ||
| carolinianum,var. minor........... | |||
| catawbiense....................... | 156.00 | ||
| catawbiense,Boule de Neige........ | |||
| catawbiense,Cunningham's White.... | |||
| catawbiense,Mixed Hybrids......... | |||
| catawbiense,Pink & Rose........... | |||
| catawbiense album................. | 84.00 | ||
| catawbiense compactum............. | 162.00 | ||
| ciliicalyx........................ | |||
| concinnum......................... | 166.50 | ||
| dauricum.......................... | 90.00 | ||
| decatros.......................... | 200.00 | ||
| decorum........................... | 320.00 | ||
| degronianum....................... | |||
| faberi............................ | |||
| ferrugineum....................... | 160.00 | ||
| fortunei.......................... | |||
| fortunei,Lu Shan.................. | |||
| glischrum......................... | |||
| haematodes........................ | |||
| heliolepis........................ | |||
| macrophyllum...................... | 118.00 | ||
| maximum........................... | 40.00 | ||
| micranthum........................ | 100.00 | ||
| Mixed Hybrids..................... | 40.00 | ||
| mucronulatum...................... | 135.00 | ||
| phaeochrysum...................... | |||
| ririei............................ | 165.00 | ||
| rubiginosum....................... | |||
| selense........................... | |||
| simsii............................ | 91.00 | ||
| smirnowi.......................... | 135.00 | ||
| stewartianum...................... | |||
| tatsiensis........................ | 110.00 | ||
| traillianum....................... | |||
| viscosum.......................... | 256.00 | ||
| yakusimanum....................... | 244.20 | ||
|
|||
| Trial packets available at $3.00 PKT |
|||
|
F. W. Schumacher Co.,
Inc. |
|||||||||||||||||||||
| ph: 508-888-0659 | fax: 508-833-0322 |
|||||||||||||||||||||