|
|
|
|
Nandina |
oz. | 1/4 lb. | lb. |
|---|---|---|---|
| domestica......................... | 5.40 | 15.40 | 28.45 |
|
Nyssa |
|||
| aquatica.......................... | 3.00 | 8.25 | 15.20 |
| sinensis.......................... | 8.55 | 24.40 | 45.15 |
| sylvatica......................... | 5.30 | 15.10 | 27.95 |
|
Olea |
|||
| europaea.......................... | 4.50 | 12.80 | 23.70 |
|
Ostrya |
|||
| japonica,c.s...................... | 4.95 | 14.05 | 25.95 |
| virginiana,c.s.................... | 20.20 | 57.65 | 106.65 |
| virginiana,wings.................. | 4.80 | 13.70 | 25.35 |
|
Oxydendrum |
|||
| arboreum.......................... | 50.45 | 143.75 | 265.90 |
|
Paeonia |
|||
| lactiflora........................ | 8.55 | 24.35 | 45.00 |
| suffruticosa...................... | 8.65 | 24.90 | 46.10 |
|
Parkinsonia |
|||
| aculeata.......................... | 4.15 | 11.90 | 22.00 |
|
Parrotia |
|||
| persica........................... | 12.35 | 35.15 | 65.00 |
|
Parthenocissus |
|||
| inserta........................... | 9.30 | 26.50 | 49.00 |
| quinquefolia...................... | 6.10 | 17.35 | 32.10 |
| tricuspidata...................... | 4.00 | 11.35 | 21.00 |
|
Passiflora |
|||
| caerulea.......................... | 21.25 | 60.50 | 112.00 |
| edulis............................ | 22.10 | 63.70 | 117.75 |
| mollisima......................... | 59.60 | 169.90 | 314.35 |
|
Paulownia |
|||
| tomentosa......................... | 5.90 | 16.75 | 31.00 |
|
Peltandra |
|||
| virginica......................... | 8.25 | 15.40 | |
|
Phoenix |
|||
| canariensis....................... | 3.50 | 9.90 | 18.30 |
| dactylifera....................... | 3.00 | 8.55 | 15.80 |
|
Physocarpus |
|||
| opulifolia........................ | 6.40 | 18.20 | 33.65 |
|
Picea |
|||
| abies,Boehmerwald................. | 10.85 | 30.90 | 57.15 |
| abies,Central France.............. | 25.60 | 72.55 | 135.00 |
| abies,Lake States................. | 13.05 | 37.15 | 68.70 |
| abies,New England................. | 6.85 | 19.45 | 36.00 |
| asperata.......................... | 12.25 | 35.25 | 65.25 |
| breweriana........................ | 28.85 | 83.15 | 153.75 |
| engelmanni........................ | 9.95 | 28.30 | 52.40 |
| glauca,Lake States................ | 16.95 | 48.40 | 89.50 |
| glauca,New England................ | 9.25 | 25.00 | 47.50 |
| glauca densata.................... | 27.50 | 78.40 | 145.00 |
| glehnii........................... | 83.95 | 239.40 | 442.85 |
| jezonensis........................ | 11.95 | 34.05 | 63.00 |
| koraiensis........................ | 12.60 | 35.95 | 66.55 |
| likiangensis...................... | 13.75 | 39.65 | 73.30 |
| lutzii............................ | 85.45 | ||
| mariana........................... | 36.85 | 105.40 | 195.00 |
| meyeri............................ | 12.05 | 34.75 | 64.25 |
| morinda (smithiana)............... | 9.50 | 27.05 | 50.00 |
| obovata........................... | 18.45 | 52.60 | 97.25 |
| obovata var. caerulea............. | 14.20 | 40.95 | 75.70 |
| omorica,Western Europe............ | 61.50 | 175.50 | 324.65 |
| omorica,Yugoslavia................ | 86.65 | 252.70 | 467.50 |
| orientalis........................ | 11.95 | 34.05 | 63.00 |
| pungens glauca,Apache............. | 25.00 | 71.30 | 131.90 |
| pungens glauca,Colorado........... | 32.00 | 91.35 | 169.00 |
| pungens glauca,Kaibab............. | 36.20 | 103.20 | 190.95 |
| pungens glauca,San Juan........... | 36.35 | 103.60 | 191.65 |
| purpurea.......................... | 13.25 | 37.80 | 69.90 |
| retroflexa........................ | 9.60 | 27.40 | 50.70 |
| rubens............................ | 25.15 | 71.75 | 132.70 |
| sitchensis........................ | 9.80 | 28.25 | 52.00 |
| wilsonii.......................... | 12.50 | 35.95 | 66.50 |
|
Pieris |
|||
| floribunda........................ | 17.80 | ||
| japonica.......................... | 16.25 | 100.00 | 190.00 |
|
Pinus |
|||
| albiculus......................... | 8.25 | 23.75 | 43.95 |
| aristata.......................... | 30.60 | 87.25 | 161.40 |
| armandii.......................... | 6.55 | 18.85 | 34.80 |
| attenuata......................... | 13.15 | 37.45 | 69.30 |
| balfouriana....................... | 39.50 | ||
| banksiana......................... | 18.35 | 52.35 | 96.80 |
| bungeana.......................... | 7.70 | 22.15 | 40.95 |
| canariensis....................... | 13.90 | 39.65 | 73.35 |
| cembra............................ | 5.75 | 16.35 | 30.25 |
| cembra var.siberica............... | 5.00 | 14.20 | 26.25 |
| cembroides edulis................. | 5.15 | 14.65 | 27.05 |
| cembroides monophylla............. | 6.75 | 19.20 | 35.50 |
| contorta contorta................. | 30.55 | 87.00 | |
| contorta latifolia................ | 13.15 | 37.45 | 69.30 |
| contorta murrayana................ | 14.25 | 40.55 | 75.00 |
| coulteri.......................... | 12.50 | 35.65 | 65.90 |
| densiflora........................ | 9.25 | 26.70 | 49.40 |
|
|||
| Trial packets available at $3.00 PKT |
|||
|
F. W. Schumacher Co.,
Inc. |
|||||||||||||||||||||
| ph: 508-888-0659 | fax: 508-833-0322 |
|||||||||||||||||||||