|
|
|
|
Bauhinia |
oz. | 1/4 lb. | lb. |
|---|---|---|---|
| alba.............................. | 3.00 | 7.15 | 13.20 |
| purpurea.......................... | 4.50 | 12.85 | 23.80 |
| variegata......................... | 3.45 | 10.00 | 18.45 |
|
Belamcanda |
|||
| chinensis......................... | 6.70 | 19.15 | 35.40 |
|
Betula |
|||
| albo sinensis..................... | 11.75 | 33.90 | 62.65 |
| alnoides.......................... | 8.65 | 24.90 | 46.10 |
| chinensis......................... | 9.75 | 26.30 | 49.95 |
| costata........................... | 11.20 | 30.25 | 57.45 |
| davurica.......................... | 10.70 | 30.90 | 57.15 |
| ermani............................ | 16.20 | 46.10 | 85.30 |
| fontinalis........................ | 3.00 | 8.30 | 15.35 |
| lenta,r.c.s....................... | 23.00 | 65.80 | 121.70 |
| lenta,s.g......................... | 12.65 | 36.10 | 66.75 |
| lutea............................. | 12.50 | 35.55 | 65.75 |
| maximowicziana.................... | 55.00 | 156.75 | 290.00 |
| nigra c.s.,Northern............... | 27.15 | 77.45 | 143.25 |
| nigra s.g.,Northern............... | 10.30 | 29.30 | 54.20 |
| nigra s.g.,Southern............... | 9.30 | 26.50 | 49.00 |
| papyrifera,r.c.s.................. | 25.10 | 71.55 | 132.20 |
| papyrifera,s.g.................... | 8.65 | 24.65 | 45.65 |
| papyrifera var. humilis........... | 7.40 | 20.00 | 38.00 |
| pendula (alba),r.c.s.............. | 15.70 | 44.70 | 82.90 |
| pendula (alba),s.g................ | 7.85 | 22.35 | 41.45 |
| platyphylla....................... | 10.05 | 29.00 | 53.60 |
| platyphylla japonica,'Whitespire'. | 9.95 | 28.30 | 52.40 |
| platyphylla japonica,Japan........ | 24.25 | 69.05 | 127.75 |
| populifolia....................... | 4.50 | 12.80 | 23.65 |
| raddeana.......................... | 15.05 | 43.45 | 80.35 |
| tianschanica...................... | 10.70 | 30.90 | 57.15 |
|
Bignonia |
|||
| capriolata........................ | 50.00 | ||
|
Buddleia |
|||
| davidii........................... | 47.30 | 134.80 | 227.80 |
|
Butia |
|||
| capitata.......................... | 3.00 | 7.35 | 13.55 |
|
Buxus |
|||
| microphylla koreana............... | 13.75 | 39.20 | 72.50 |
| microphylla sinica................ | 10.80 | 30.80 | 56.95 |
| sempervirens...................... | 8.30 | 22.35 | 42.45 |
|
Callicarpa |
|||
| americana,c.s..................... | 40.40 | 115.10 | 212.95 |
| americana,d.b..................... | 5.75 | 16.60 | 30.70 |
| dichotoma,c.s..................... | 17.10 | 48.65 | 90.00 |
|
Callistenom |
|||
| rigidus........................... | 45.20 | 128.80 | 238.30 |
|
Calycanthus |
|||
| chinensis......................... | 9.60 | 27.65 | 51.15 |
| floridus.......................... | 4.30 | 12.30 | 22.80 |
|
Camellia |
|||
| japonica.......................... | 5.55 | 15.80 | 29.20 |
| sasanqua.......................... | 16.60 | 47.30 | 87.50 |
| sinensis.......................... | 3.75 | 10.70 | 19.80 |
|
Campsis |
|||
| radicans,wings.................... | 9.95 | 28.30 | 52.40 |
|
Camptotheca |
|||
| acuminata......................... | 5.50 | 15.70 | 29.00 |
|
Capparis |
|||
| spinosa........................... | 27.10 | 77.25 | 142.90 |
|
Caragana |
|||
| arborescens....................... | 3.20 | 9.15 | 16.90 |
| microphylla....................... | 4.20 | 11.95 | 22.15 |
| siberica.......................... | 36.00 | ||
|
Carissa |
|||
| grandiflora, (sold per 1000 seeds) | |||
|
Carpinus |
|||
| betulus,Dry....................... | 3.00 | 7.50 | 13.90 |
| betulus,Green..................... | 3.75 | 10.75 | 19.90 |
| caroliniana....................... | 10.25 | 29.15 | 53.90 |
| cordata........................... | 8.90 | 25.60 | 47.30 |
| fargesii (laxiflora var. fargesii) | 8.95 | 25.60 | 47.35 |
| henyriana......................... | 9.25 | 27.45 | 49.95 |
| koreana........................... | 72.05 | 207.65 | 422.40 |
| orientalis........................ | 7.10 | 20.50 | 37.90 |
| polyneura......................... | 11.55 | 33.20 | 61.45 |
| turczaninowii..................... | 9.20 | 26.60 | 49.15 |
| viminea........................... | 11.80 | 33.65 | 62.25 |
|
Carya |
|||
| illinoensis....................... | 4.90 | ||
| illinoensis,'Improved'............ | 3.00 | 5.50 | |
| laciniosa......................... | 3.00 | 4.00 | |
| ovata............................. | 3.00 | 4.90 | |
|
Cassia |
|||
| alata............................. | 7.45 | 21.20 | 39.20 |
| marilandica....................... | 11.55 | 32.90 | 60.85 |
|
Castanea |
|||
| dentata........................... | 8.60 | 15.90 | |
| henyerii.......................... | 14.00 | 25.95 | |
| mollissima........................ | 3.00 | 5.05 | |
| seguinii.......................... | 16.10 | 29.80 | |
|
Casuarina |
|||
| cunninghamiana.................... | 14.60 | 41.50 | 76.80 |
|
Catalpa |
|||
| speciosa.......................... | 13.15 | 37.45 | 69.30 |
|
Ceanothus |
|||
| integerrimus...................... | 13.30 | 37.85 | 70.00 |
|
|||
| Trial packets available at $3.00 PKT |
|||
|
F. W. Schumacher Co.,
Inc. |
|||||||||||||||||||||
| ph: 508-888-0659 | fax: 508-833-0322 |
|||||||||||||||||||||