|
|
|
|
Abies |
oz. | 1/4 lb. | lb. |
|---|---|---|---|
| alba (More Info) ............................ | 5.00 | 14.30 | 26.40 |
| amabilis (More Info) ........................ | 12.70 | 36.10 | 66.75 |
| balsamea,Cooks Blue Improved (More Info) .... | 22.65 | 65.35 | 120.85 |
| balsamea,Lake States (More Info) ............ | 13.00 | 37.05 | 68.50 |
| balsamea,New England (More Info) ............ | 9.85 | 28.30 | 52.40 |
| borisii-regis (More Info) ................... | 11.55 | 33.20 | 61.45 |
| bornmulleriana (More Info) .................. | 8.90 | 25.30 | 46.85 |
| cephalonica (More Info) ..................... | 8.00 | 23.05 | 42.65 |
| chensiensis (More Info) ..................... | 13.95 | 40.15 | 74.25 |
| cilicica (More Info) ........................ | 10.35 | 29.45 | 54.50 |
| concolor (More Info) ........................ | 13.15 | 37.45 | 69.30 |
| concolor lowiana (More Info) ................ | 4.95 | 14.15 | 26.20 |
| delavayi (More Info) ........................ | 15.15 | 43.10 | 79.75 |
| equi-trojani (More Info) .................... | 8.60 | 24.45 | 45.20 |
| ernestii (More Info) ........................ | 11.90 | 36.85 | 70.00 |
| fabri (More Info) ........................... | 9.60 | 27.65 | 51.15 |
| fargesii (More Info) ........................ | 15.15 | 43.10 | 79.75 |
| firma (More Info) ........................... | 18.00 | 51.35 | 95.00 |
| fraseri (More Info) ......................... | 28.85 | 82.20 | 152.10 |
| georgei (More Info) ......................... | 13.30 | 37.85 | 70.00 |
| grandis,Coast Strain (More Info) ............ | 7.40 | 21.30 | 39.40 |
| grandis,Interior Strain (More Info) ......... | 14.10 | 40.20 | 74.35 |
| holophylla (More Info) ...................... | 11.10 | 31.60 | 58.40 |
| homolepis (More Info) ....................... | 37.10 | 105.65 | 195.50 |
| koreana (More Info) ......................... | 18.00 | 51.35 | 95.00 |
| koreana,'Gravulunde' (More Info) ............ | 50.40 | 143.60 | |
| lasiocarpa (More Info) ...................... | 5.75 | 16.60 | 30.70 |
| lasiocarpa arizonica (More Info) ............ | 12.85 | 36.60 | 67.75 |
| magnifica (More Info) ....................... | 8.15 | 23.20 | 42.90 |
| magnifica shastensis (More Info) ............ | 7.40 | 21.00 | 38.90 |
| nephrolepsis (More Info) .................... | 9.60 | 27.65 | 51.15 |
| nordmanniana (More Info) .................... | 8.90 | 25.30 | 46.85 |
| nordmanniana,'Ambrolauri' (More Info) ....... | 15.35 | 43.80 | 81.00 |
| phanerolepis (More Info) .................... | 65.25 | 185.90 | 343.95 |
| pindrow (More Info) ......................... | 4.90 | 14.10 | 26.10 |
| pinsapo (More Info) ......................... | 8.80 | 25.05 | 46.30 |
| procera (More Info) ......................... | 16.15 | 46.05 | 85.20 |
| procera glauca (More Info) .................. | 16.35 | 46.60 | 86.20 |
| recurvata (More Info) ....................... | 15.85 | 45.20 | 83.60 |
| sibirica (More Info) ........................ | 29.30 | 83.45 | 154.40 |
| squamata,(min. 20%) (More Info) ............. | 18.95 | 54.05 | 100.00 |
| veitchii (More Info) ........................ | 37.10 | 105.80 | 195.75 |
|
Acacia |
|||
| arabica (More Info) ......................... | 3.00 | 6.65 | 12.30 |
| decurrens (More Info) ....................... | 3.00 | 5.55 | 10.25 |
| decurrens dealbata (More Info) .............. | 13.25 | 37.80 | 69.90 |
| decurrens mollis (More Info) ................ | 5.45 | 15.80 | 29.20 |
| melanoxylon (More Info) ..................... | 5.25 | 15.10 | 27.90 |
| saligna (More Info) ......................... | 3.95 | 11.40 | 21.05 |
| sieberiana (More Info) ...................... | 11.95 | 34.00 | 62.90 |
|
Acanthus |
|||
| mollis (More Info) .......................... | 13.50 | 38.40 | 71.00 |
|
Acer |
|||
| buergerianum,d.w. (More Info) ............... | 7.90 | 22.70 | 42.00 |
| buergerianum,d.w., small leaves (More Info) . | 11.65 | 33.25 | 61.50 |
| campestre,d.w. (More Info) .................. | 3.00 | 5.80 | 10.75 |
| cinnamomifolium,d.w. (More Info) ............ | 10.45 | 29.75 | 55.00 |
| circinatum,d.w. (More Info) ................. | 18.25 | 52.00 | 96.20 |
| davidii,d.w. (More Info) .................... | 7.95 | 22.70 | 42.00 |
| elegantulum,d.w. (More Info) ................ | 7.00 | 20.00 | 37.00 |
| ginnala,d.w. (More Info) .................... | 3.50 | 9.85 | 18.25 |
| ginnala,Flame,d.w. (More Info) .............. | 9.25 | 26.40 | 48.80 |
| glabrum,d.w. (More Info) .................... | 5.35 | 15.35 | 28.40 |
| grandidentatum,d.w. (More Info) ............. | 11.45 | 32.60 | 60.30 |
| griseum,d.w. (More Info) .................... | 11.85 | 33.80 | 62.50 |
| grosseri,d.w. (More Info) ................... | 5.70 | 16.20 | 30.00 |
| grosseri var. hersii,d.w. (More Info) ....... | 8.65 | 24.90 | 46.10 |
| japonicum,d.w. (More Info) .................. | 58.85 | 167.70 | 310.25 |
| longipes,d.w. (More Info) ................... | 10.05 | 28.55 | 52.85 |
| macrophyllum,d.w. (More Info) ............... | 3.00 | 6.25 | 11.50 |
| mandshuricum,d.w. (More Info) ............... | 10.45 | 29.75 | 55.00 |
| maximowiczianum (nikkoense),d.w. (More Info) | 24.70 | 70.35 | 130.15 |
| negundo,d.w. (More Info) .................... | 3.00 | 7.25 | 13.40 |
| oliverianum,d.w. (More Info) ................ | 11.05 | 31.80 | 58.85 |
| palmatum,large seed d.w. (More Info) ........ | 13.60 | 39.20 | 72.50 |
| palmatum,small seed U.S.A. origin d.w. (More Info) | 17.95 | 51.65 | 94.65 |
| palmatum,small seeded Imported d.w. (More Info) | 16.85 | 48.05 | 88.85 |
| palmatum atropurpureum,d.w. (More Info) ..... | 21.70 | 61.85 | 114.45 |
|
|||
| Trial packets available at $3.00 PKT |
|||
|
F. W. Schumacher Co.,
Inc. |
|||||||||||||||||||||
| ph: 508-888-0659 | fax: 508-833-0322 |
|||||||||||||||||||||