|
|
|
|
Abies |
oz. | 1/4 lb. | lb. |
|---|---|---|---|
| alba.............................. | 5.00 | 14.30 | 26.40 |
| amabilis.......................... | 12.70 | 36.10 | 66.75 |
| balsamea,Cooks Blue Improved...... | 22.65 | 65.35 | 120.85 |
| balsamea,Lake States.............. | 8.65 | 24.90 | 46.10 |
| balsamea,New England.............. | 9.85 | 28.30 | 52.40 |
| borisii-regis..................... | 11.55 | 33.20 | 61.45 |
| bornmulleriana.................... | 8.25 | 23.50 | 43.50 |
| cephalonica....................... | 8.00 | 23.05 | 42.65 |
| chensiensis....................... | 13.95 | 40.15 | 74.25 |
| cilicia........................... | 7.10 | 20.20 | 37.35 |
| concolor.......................... | 13.15 | 37.45 | 69.30 |
| concolor lowiana.................. | 4.95 | 14.15 | 26.20 |
| delavayi.......................... | 15.15 | 43.10 | 79.75 |
| equi-trojani...................... | 6.70 | 19.10 | 35.35 |
| ernestii ......................... | 11.90 | 36.85 | 70.00 |
| fabri............................. | 9.60 | 27.65 | 51.15 |
| fargesii.......................... | 15.15 | 43.10 | 79.75 |
| firma............................. | 18.00 | 51.35 | 95.00 |
| fraseri........................... | 36.05 | 102.79 | 190.00 |
| georgei........................... | 13.30 | 37.85 | 70.00 |
| grandis,Coast Strain.............. | 7.40 | 21.30 | 39.40 |
| grandis,Interior Strain........... | 14.10 | 40.20 | 74.35 |
| holophylla........................ | 9.60 | 27.65 | 51.15 |
| homolepis......................... | 28.95 | 82.65 | 152.90 |
| koreana........................... | 18.00 | 51.35 | 95.00 |
| lasiocarpa........................ | 5.75 | 16.60 | 30.70 |
| lasiocarpa arizonica.............. | 12.85 | 36.60 | 67.75 |
| magnifica......................... | 8.15 | 23.20 | 42.90 |
| magnifica shastensis.............. | 7.40 | 21.00 | 38.90 |
| nephrolepsis...................... | 9.60 | 27.65 | 51.15 |
| nordmanniana...................... | 7.10 | 20.20 | 37.35 |
| nordmanniana,'Ambrolauri'......... | 9.45 | 27.00 | 49.95 |
| phanerolepis...................... | 65.25 | 185.90 | 343.95 |
| pindrow........................... | 4.90 | 14.10 | 26.10 |
| pinsapo........................... | 8.80 | 25.05 | 46.30 |
| procera........................... | 14.10 | 40.20 | 74.35 |
| procera glauca.................... | 16.35 | 46.60 | 86.20 |
| recurvata......................... | 15.85 | 45.20 | 83.60 |
| siberica.......................... | 20.85 | 59.50 | 110.00 |
| squamata,(min. 20%)............... | 18.95 | 54.05 | 100.00 |
| veitchii.......................... | 28.05 | 82.65 | 152.90 |
|
Acacia |
|||
| arabica........................... | 3.00 | 6.65 | 12.30 |
| cyanophylla....................... | 3.00 | 4.15 | 7.70 |
| decurrens......................... | 3.00 | 5.55 | 10.25 |
| decurrens dealbata................ | 13.25 | 37.80 | 69.90 |
| decurrens mollis.................. | 5.45 | 15.80 | 29.20 |
| melanoxylon....................... | 5.25 | 15.10 | 27.90 |
| saligna........................... | 3.95 | 11.40 | 21.05 |
| sieberiana........................ | 11.95 | 34.00 | 62.90 |
|
Acanthus |
|||
| mollis............................ | 16.15 | 45.95 | 85.00 |
|
Acer |
|||
| buergerianum,d.w. ................ | 7.90 | 22.70 | 42.00 |
| buergerianum,d.w., small leaves... | 13.30 | 37.85 | 70.00 |
| campestre,d.w. ................... | 3.00 | 5.80 | 10.75 |
| cinnamomifolium,d.w............... | 10.45 | 29.75 | 55.00 |
| circinatum,d.w. .................. | 16.35 | 46.60 | 86.20 |
| davidii,d.w....................... | 7.95 | 22.70 | 42.00 |
| elegantulum,d.w. ................. | 7.00 | 20.00 | 37.00 |
| ginnala,d.w. ..................... | 3.00 | 8.25 | 15.20 |
| ginnala,Flame,d.w................. | 9.25 | 26.40 | 48.80 |
| glabrum,d.w. ..................... | 5.35 | 15.35 | 28.40 |
| grandidentatum,d.w................ | 5.15 | 14.65 | 27.05 |
| griseum,d.w. ..................... | 11.15 | 32.10 | 59.40 |
| grosseri,d.w. .................... | 5.70 | 16.20 | 30.00 |
| grosseri var. hersii,d.w. ........ | 8.65 | 24.90 | 46.10 |
| japonicum ,d.w.................... | 51.30 | 146.15 | 270.40 |
| longipes,d.w. .................... | 10.05 | 28.55 | 52.85 |
| macrophyllum,d.w.................. | 3.00 | 6.25 | 11.50 |
| mandshuricum,d.w.................. | 10.45 | 29.75 | 55.00 |
| negundo,d.w. ..................... | 3.00 | 7.25 | 13.40 |
| oliverianum,d.w................... | 11.05 | 31.80 | 58.85 |
| palmatum,large seed d.w........... | 13.60 | 39.20 | 72.50 |
| palmatum,small seed U.S.A. origin d.w. | 20.25 | 57.65 | 106.65 |
| palmatum,small seeded Imported d.w. | 16.85 | 48.05 | 88.85 |
| palmatum atropurpureum,d.w........ | 21.70 | 61.85 | 114.45 |
| palmatum atropurpureum dissectum,d.w. | 27.85 | 80.30 | 148.50 |
|
|||
| Trial packets available at $3.00 PKT |
|||
|
F. W. Schumacher Co.,
Inc. |
|||||||||||||||||||||
| ph: 508-888-0659 | fax: 508-833-0322 |
|||||||||||||||||||||